Ontario
Ontario is the largest province in Canada. It's renowned for cultural diversity and an abundance of tourist attractions. This makes it an excellent gathering location for family. Ontario's top attractions include the Niagara Falls, and multiple lakes and rivers that make up around 20% of fresh water reserves in the world. The province's capital is Toronto, which is also Ottawa's federal capital. Toronto is known to be a popular tourist destination thanks to its shopping mall complexes, including Square One and Scarborough Town Centre. Some of North America's best colleges exist in Toronto, attracting thousands of global students each year who reside in and out of the city.
Ontario's economy specializes in manufacturing, mineral mining, services and finances, and agro-forestry. Automobiles, technological and telecom products, medicines, and biological goods are among the province's yearly exports, with the US serving as its principal trade partner. Ontario's economy also depends on mining, agricultural, and forestry industries, in addition to high-tech innovations. In fact, over 50% of Ontario is made up of top-quality land, appropriate for raising fruit trees, vegetation, grains, and agricultural goods for cattle.
Ontario's need for talent has always been a key issue over the past few years. This is due to the province's fast-growing manufacturing and finance industries. Thus, graduate students, professionals, and semi-skilled employees can be nominated for immigration programs offered by the province. Also, Ontario will invite and assist Express Entry applicants who desire to live in Ontario and can demonstrate experience in key industries. The province offers a unique immigrant investment program that encourages international businesspeople to relocate there. It allows them to start and grow their enterprises in Ontario. They can also bring their family along, an advantage included in every provincial immigration program.
Facts
Geographic & Economic Profile of Ontario

Toronto

Toronto
English
15,386,407
1,076,395
4th
917,741
5th
158,654
3th
13%
$15.50
$27.00
5.60%
68%
$1,505
$1,710
$2,708
$856,269
Weather Averages
No Data Found
Education Institutions
Major Economic Sectors
Top immigration occupations
- 2173 - Software engineers and designers
- 2174 - Computer programmers and interactive media developers
- 2171 - Information systems analysts and consultants
- 6611 - Cashiers
- 6311 - Food service supervisors
- 2172 - Database analysts and data administrators
- 6541 - Security guards and related security service occupations
- 4412 - Home support workers, housekeepers and related occupations
- 1111 - Financial auditors and accountants
Ontario Express Entry Draws
Date | Total | Stream | CRS | Profile scored from | Limitations |
---|---|---|---|---|---|
Sep 26, 2023 | 1696 | Human Capital Priorities | 350-462 | Sep 26, 2022 | Health: NOC 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
Sep 21, 2023 | 63 | French-Speaking | 348-434 | Sep 21, 2022 | General Draw |
Sep 7, 2023 | 300 | French-Speaking | 308-434 | Sep 7, 2022 | General Draw |
Aug 11-16, 2023 | 2084 | Human Capital Priorities | 473-516 | Aug 11, 2022 – July 8, 2023 | Health, Tech: NOC 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109, 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311 |
Aug 16, 2023 | 751 | Human Capital Priorities | 473-495 | Aug 16, 2022 – Aug 2, 2023 | Health, Tech: NOC 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109, 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311 |
Aug 3, 2023 | 2844 | Skilled Trades | 250-516 | Aug 3, 2023 | NOC 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72024, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72300, 72301, 72310, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73200, 73201, 73202, 73209, 73400, 82031 |
Jul 25, 2023 | 95 | French-Speaking | 321-374 | Jul 25, 2022 | General Draw |
Jul 20, 2023 | 902 | Human Capital Priorities | 458-462 | Jul 20, 2022 | Health: NOC 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
Jul 20, 2023 | 159 | Human Capital Priorities | 458-462 | Jul 20, 2022 | Tech: NOC 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311 |
Jul 6, 2023 | 748 | Human Capital Priorities | 479-485 | Jul 6, 2023 | Tech: NOC 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311 |
Jun 5, 2023 | 278 | French-Speaking | 312-487 | Jun 5, 2022 | Health, Education and Finance occupations: NOC 10010, 10011, 12101, 12102, 13100, 13110, 31100, 31101, 31102, 31112, 31120, 31200, 31202, 31203, 31204, 31301, 31302, 31303, 32101, 32103, 32109, 32120, 32121, 33102, 33103, 33109, 40021, 41200, 41210, 41220, 41221, 41300, 41301, 41310, 41321, 42201, 42202, 42203, 43100 |
139 | 348-487 | Jun 5, 2022 | Tech, Trades and Other Priority occupations: NOC 20010, 20012, 21111, 21112, 21120, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21300, 21301, 21310, 21311, 21320, 21321, 21322, 21330, 21331, 22101, 22301, 22302, 22313, 62020, 63201, 63202, 72011, 72014, 72020, 72024, 72100, 72101, 72104, 72106, 72200, 72201, 72204, 72205, 72300, 72302, 72310, 72311, 72320, 72400, 72401, 72404, 72410, 72421, 73100, 73102, 73110, 73111, 73112, 73402, 82020, 82030, 93200 | ||
May 18, 2023 | 1694 | Skilled Trades | 250-489 | May 18, 2022 | NOC 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72024, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72300, 72301, 72310, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73200, 73201, 73202, 73209, 73400, 82031 |
May 8, 2023 | 2349 | Human Capital Priorities | 427-482 | May 8, 2022 | Health occupations: NOC 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
May 5, 2023 | 1863 | Human Capital Priorities | 475-482 | May 5, 2022 | Tech occupations: NOC 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311 |
Mar 23, 2023 | 746 | Skilled Trades | 250-489 | Mar 23, 2022 | NOC 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72300, 72301, 72310, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73200, 73201, 73202, 73209, 73400, 82031 |
Mar 16, 2023 | 271 | French-Speaking | 400-489 | Mar 16, 2022 | Health, Education and Finance occupations: NOC 10010, 10011, 12101, 12102, 13100, 13110, 31100, 31101, 31102, 31112, 31120, 31200, 31202, 31203, 31204, 31301, 31302, 31303, 32101, 32103, 32109, 32120, 32121, 33102, 33103, 33109, 40021, 41200, 41210, 41220, 41221, 41300, 41301, 41310, 41321, 42201, 42202, 42203, 43100 |
344 | 291-489 | Mar 16, 2022 | Tech, Trades and Other Priority occupations: NOC 20010, 20012, 21111, 21112, 21120, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21300, 21301, 21310, 21311, 21320, 21321, 21322, 21330, 21331, 22101, 22301, 22302, 22313, 62020, 63201, 63202, 72011, 72014, 72020, 72024, 72100, 72101, 72104, 72106, 72200, 72201, 72204, 72205, 72300, 72302, 72310, 72311, 72320, 72400, 72401, 72404, 72410, 72421, 73100, 73102, 73110, 73111, 73112, 73402, 82020, 82030, 93200 | ||
Mar 10, 2023 | 815 | Human Capital Priorities | 479-489 | Mar 10, 2022 | Tech occupations: NOC 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311 |
Mar 9, 2023 | 822 | Human Capital Priorities | 469-489 | Mar 8, 2022 | Health occupations: NOC 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
Feb 10, 2023 | 466 | Skilled Trades | 260-489 | Feb 10, 2022 | NOC 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72101, 72102, 72103, 72104, 72105, 72200, 72201, 72203, 72300, 72301, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73200, 73201, 73202, 73209, 73400, 82031 |
Feb 9, 2023 | 510 | Skilled Trades | 260-489 | Feb 9, 2022 | NOC 72024, 72106, 72204, 72310, 73112 |
Feb 2, 2023 | 1127 | Human Capital Priorities | 481-489 | Feb 2, 2022 | Tech occupations: NOC 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311 |
775 | 476-489 | Feb 2, 2022 | Health occupations: NOC 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 | ||
Jan 13, 2023 | 1252 | Skilled Trades | 336-506 | Jan 13, 2022 | NOC 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72024, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72300, 72301, 72310, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 82031, 92100 |
Dec 19, 2022 | 936 | Human Capital Priorities | 484-490 | Dec 19, 2021 | NOC 21211, 21231, 21230, 21232, 21234, 21233, 21223, 21311 |
Dec 13, 2022 | 160 | French-Speaking | 341-490 | Dec 13, 2021 | NOC 41220, 41221, 43100, 41200, 63202, 63201, 72100, 72106, 72400, 72024, 73112, 72310, 72204, 72311, 72410, 72205, 72020, 72101, 73110, 73102, 72014, 73111, 73100, 72404, 72201, 72421, 72401, 72200, 72302, 72320, 72300, 72104, 82020, 73402, 72011 |
Sep 29, 2022 | 1340 | Skilled Trades | 266 | Sep 29, 2021 | General Draw |
Sep 28, 2022 | 1179 | Human Capital Priorities | 496 | Sep 28, 2021 | NOC 0213, 2147, 2172, 2173, 2174, 2175 |
Ontario Skills Immigration Draws
Date | Total | Stream | Score | Profile scored from | Limitations |
---|---|---|---|---|---|
Sep 19, 2023 | 537 | Masters Graduate | 41 | Nov 22, 2022 | General draw |
71 | PhD Graduate | 40 | Nov 22, 2022 | General draw | |
Aug 30, 2023 | 772 | Masters Graduate | 44 | Nov 22, 2022 | General draw |
Aug 15, 2023 | 375 | Foreign Worker | 30 | Nov 22, 2022 | Skilled Trade: NOC 22212, 22221, 22222, 22301, 22302, 22311, 22312, 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72024, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72300, 72301, 72310, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73200, 73201, 73202, 73209, 73400, 82031, 92100 |
1131 | Foreign Worker | 46 | Nov 22, 2022 | Tech, Health: NOC 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109, 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311, 22221, 22222 | |
408 | International Student | 61 | Nov 22, 2022 | Skilled Trades: NOC 22212, 22221, 22222, 22301, 22302, 22311, 22312, 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72024, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72300, 72301, 72310, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73200, 73201, 73202, 73209, 73400, 82031, 92100 | |
445 | International Student | 61 | Nov 22, 2022 | Tech, Health: NOC 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109, 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311, 22221, 22222 | |
256 | In-Demand Skills | 26 | Nov 22, 2022 | General draw | |
Aug 1, 2023 | 755 | Masters Graduate | 48 | Nov 22, 2022 | General draw |
84 | PhD Graduate | 39 | Nov 22, 2022 | General draw | |
1 | Foreign Worker | 36 | Nov 22, 2022 | Economic Mobility Pathways Project candidates (Skilled Refugees in the Middle East and East Africa that meets minimum requirements) | |
Jun 20, 2023 | 426 | Foreign Worker | 36 | Nov 22, 2022 | Skilled Trades: NOC 22212, 22221, 22222, 22301, 22302, 22311, 22312, 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72024, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72300, 72301, 72310, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73200, 73201, 73202, 73209, 73400, 82031, 92100 |
318 | Foreign Worker | 33 | Nov 22, 2022 | Health: NOC 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 | |
256 | In-Demand Skills | 26 | Nov 22, 2022 | General draw | |
Jun 15, 2023 | 256 | In-Demand Skills | 23 | Nov 22, 2022 | General draw |
Jun 6, 2023 | 1175 | Masters Graduate | 46 | Nov 22, 2022 | General draw |
134 | PhD Graduate | 42 | Nov 22, 2022 | General draw | |
451 | Foreign Worker | 57 | Nov 22, 2022 | NOC 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311, 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 | |
May 9, 2023 | 400 | Foreign Worker | 43 | Nov 22, 2022 | Skilled Trades: NOC 22212, 22221, 22222, 22301, 22302, 22311, 22312, 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72024, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72300, 72301, 72310, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73200, 73201, 73202, 73209, 73300, 73301, 73400, 82031, 92100 |
584 | International Student | 62 | Nov 22, 2022 | Tech, Health: NOC 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311, 22221, 22222, 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 | |
Apr 11, 2023 | 295 | In-Demand Skills | 30 | Nov 22, 2022 | General draw |
Apr 4, 2023 | 752 | Masters Graduate | 52 | Nov 22, 2022 | General draw |
131 | PhD Graduate | 48 | Nov 22, 2022 | General draw | |
6 | Foreign Worker | N/A | Nov 22, 2022 | Economic Mobility Pathways Project candidates (Skilled Refugees in the Middle East and East Africa that meets minimum requirements) | |
Mar 14, 2023 | 2 | Foreign Worker | N/A | Nov 22, 2022 | Economic Mobility Pathways Project candidates (Skilled Refugees in the Middle East and East Africa that meets minimum requirements) |
606 | International Student | 74 | Nov 22, 2022 | Skilled Trades: NOC 22212, 22221, 22222, 22301, 22302, 22311, 22312, 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72024, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72300, 72301, 72310, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73200, 73201, 73202, 73209, 73400, 82031, 92100 | |
300 | 70 | Nov 22, 2022 | Tech, Health: NOC 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311, 22221, 22222, 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 | ||
Feb 10, 2023 | 304 | Foreign Worker | 30 | Nov 22, 2022 | NOC 22212, 22221, 22222, 22301, 22302, 22311, 22312, 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72024, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72300, 72301, 72310, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 7310, 7310, 7310, 7311, 7311, 7311, 7320, 7320, 7320, 7320, 7340, 8203, 9210 |
1 | Foreign Worker | N/A | Nov 22, 2022 | Economic Mobility Pathways Project candidates (Skilled Refugees in the Middle East and East Africa that meets minimum requirements) |
Ontario Entrepreneur Immigration Draws
Date | Total | Score | Limitations |
---|---|---|---|
Sep 25, 2023 | 10 | 136-163 | |
Jul 28, 2023 | 11 | 134-151 | Profile received and scored by July 6, 2023 |
May 12, 2023 | 14 | 135-178 | Profile received and scored by May 9, 2023 |
Mar 31, 2023 | 13 | 139-159 | Profile received and scored by March 27, 2023 |
Jan 27, 2023 | 10 | 137-162 | Profile received and scored by January 20, 2023 |
Dec 22, 2022 | 14 | 140-173 | Profile received and scored by December 15, 2022 |
Aug 17, 2022 | 30 | 138-160 | Profile received and scored by August 8, 2022 |
Jul 15, 2022 | 33 | 146-174 | Profile created by July 8, 2022 |
Mar 30, 2022 | 21 | 152-169 | Profile created by February 17, 2022 |
References
https://doi.org/10.25318/1410028701-eng
https://doi.org/10.25318/3710013001-eng
https://www.ontario.ca/page/about-ontario
http://www.ibc.ca/ns/resources/industry-resources/insurance-fact-book
https://www.retailcouncil.org/resources/quick-facts/sales-tax-rates-by-province
https://arrivein.com/daily-life-in-canada/child-care-in-canada-types-cost-and-tips-for-newcomers
https://www.crea.ca/housing-market-stats/canadian-housing-market-stats/national-price-map
https://wowa.ca/cost-of-living-canada