Manitoba
Do you want a province with rich grasslands and a diverse ecosystem? Want a place with a varied environment whose four yearly seasons can be felt? If so, Manitoba is the province for you. Manitoba’s ecosystem allows for many outdoor activities. Those include fishing and boating regularly on weekends. Also, the province is in the middle of Canada. This makes it the best location to drive to and from when visiting other provinces. Winnipeg is the capital city of Manitoba, and is its most populated city. The city is known for Canada’s first indigenous museum. The province is full of dense rivers and natural grassy grounds. It also has a steppe-like terrain, which is perfect for an agricultural environment. This has made Manitoba a popular province for agricultural production.
Manitoba is home to a dense river system that allows for clean energy production, specifically through hydropower. This makes Manitoba’s electricity prices one of the lowest in the country. Manitoba does have a diverse economy though, and its legal system enforces many policies suitable for foreign workers and international students. Also, it offers some of the best educational and work opportunities in the country. For example, the province is known for the University of Manitoba, which attracts thousands of students each year from around the world.
The combination of rich soil and an education system that supports agriculture, Manitoba province always maintains favorable policies for workers who have worked in Manitoba, international students and foreign workers. Programs under the province's nomination system only require applicants with moderate work experience, shortening the duration of permanent residency. In addition, the province also emphasizes bonding through friends and family relationships, helping applicants have a better time integrating in the province. For entrepreneurs or international students who want to start a business, the province of Manitoba has programs to facilitate investment or establishment of businesses in the strong agricultural sector as well as other manufacturing and service sectors.
Facts
Geographic & Economic Profile of Manitoba

Winnipeg

Winnipeg
English
1,431,792
647,797
8th
553,556
8th
94,241
5th
12%
$14.15
$23.94
4.90%
57%
$1,080
$451
$1,618
$352,352
Weather Averages
No Data Found
Education Institutions
Major Economic Sectors
Top immigration occupations
- 7511 - Transport truck drivers
- 6711 - Food counter attendants, kitchen helpers and related support occupations
- 6552 - Other customer and information services representatives
- 6311 - Food service supervisors
- 6322 - Cooks
- 6611 - Cashiers
- 6541 - Security guards and related security service occupations
- 1241 - Administrative assistants
- 6421 - Retail salespersons
Manitoba Skills Immigration Draws
Date | Total | Stream | Score | Limitations |
---|---|---|---|---|
Sep 29, 2023 | 42 | Special Immigration Measure – Ukraine | Ukraine citizen with CLB 4 and established connection to MB and MPMP assessment criteria score at least 60 points | |
Sep 28, 2023 | 1072 | Skilled Workers Overseas | 605 | 504 of total invitations were issued to Express Entry candidates |
Sep 21, 2023 | 298 | Skilled Workers in Manitoba – Occupation-specific | 612 | NOC Group 64, 65 |
239 | Skilled Workers in Manitoba – All occupations | 631 | 59 of total invitations were issued to Express Entry candidates | |
56 | International Education Stream | |||
27 | Skilled Workers Overseas | 723 | ||
Sep 7, 2023 | 230 | Skilled Workers in Manitoba – Occupation-specific | 595 | NOC Group 20, 21, 22, 30, 31, 32, 33, 40, 41, 42, 43, 44, 45, 50, 51, 52, 53, 54, 55 |
236 | Skilled Workers in Manitoba – All occupations | 640 | 158 of total invitations were issued to Express Entry candidates | |
52 | International Education Stream | |||
40 | Skilled Workers Overseas | 724 | ||
Aug 31, 2023 | 288 | Skilled Workers in Manitoba – Region-specific | 600 | Only for applicants stating the intent to reside outside Winnipeg |
Aug 25, 2023 | 22 | Special Immigration Measure – Ukraine | Ukraine citizen with CLB 4 and established connection to MB and MPMP assessment criteria score at least 60 points | |
Aug 24, 2023 | 256 | Skilled Workers in Manitoba – Occupation-specific | 612 | NOC Group 73, 74, 75 |
250 | Skilled Workers in Manitoba – All occupations | 646 | 178 of total invitations were issued to Express Entry candidates | |
63 | International Education Stream | |||
54 | Skilled Workers Overseas | 724 | ||
Aug 10, 2023 | 249 | Skilled Workers in Manitoba – Occupation-specific | 605 | NOC Group 94, 95 |
279 | Skilled Workers in Manitoba – All occupations | 647 | 43 of total invitations were issued to Express Entry candidates | |
47 | International Education Stream | |||
40 | Skilled Workers Overseas | 708 | ||
Jul 28, 2023 | 21 | Special Immigration Measure – Ukraine | Ukraine citizen with CLB 4 and established connection to MB and MPMP assessment criteria score at least 60 points | |
Jul 27, 2023 | 335 | Skilled Workers in Manitoba – Occupation-specific | 614 | NOC Group 62, 64, 65 |
202 | Skilled Workers in Manitoba – All occupations | 649 | 106 of total invitations were issued to Express Entry candidates | |
51 | International Education Stream | |||
21 | Skilled Workers Overseas | 717 | ||
Jul 20, 2023 | 595 | Skilled Workers Overseas | 611 | 340 of total invitations were issued to Express Entry candidates |
Jul 13, 2023 | 205 | Skilled Workers in Manitoba – Occupation-specific | 604 | NOC Group 3, 10. 14. 75 |
237 | Skilled Workers in Manitoba – All occupations | 661 | 77 of total invitations were issued to Express Entry candidates | |
57 | International Education Stream | |||
41 | Skilled Workers Overseas | 774 | ||
Jun 29, 2023 | 315 | Skilled Workers in Manitoba – Occupation-specific | 613 | NOC 60030, 62020, 65201 |
184 | Skilled Workers in Manitoba – All occupations | 662 | 162 of total invitations were issued to Express Entry candidates | |
62 | International Education Stream | |||
26 | Skilled Workers Overseas | 717 | ||
Jun 26, 2023 | 49 | Special Immigration Measure – Ukraine | Ukraine citizen with CLB 4 and established connection to MB and MPMP assessment criteria score at least 60 points | |
Jun 15, 2023 | 255 | Skilled Workers in Manitoba – Occupation-specific | 602 | NOC Group 72, 731, 732, 734 |
205 | Skilled Workers in Manitoba – All occupations | 665 | 187 of total invitations were issued to Express Entry candidates | |
59 | International Education Stream | |||
21 | Skilled Workers Overseas | 718 | ||
Jun 1, 2023 | 262 | Skilled Workers in Manitoba – Occupation-specific | 607 | NOC Group 11, 13, 21, 42, 44 |
240 | Skilled Workers in Manitoba – All occupations | 669 | 589 of total invitations were issued to Express Entry candidates | |
56 | International Education Stream | |||
31 | Skilled Workers Overseas | 801 | ||
May 25, 2023 | 29 | Special Immigration Measure – Ukraine | Ukraine citizen with CLB 4 and established connection to MB and MPMP assessment criteria score at least 60 points | |
May 18, 2023 | 287 | Skilled Workers in Manitoba – Occupation-specific | 610 | NOC Group 7330 – Transport and transit drivers |
191 | Skilled Workers in Manitoba – All occupations | 701 | 225 of total invitations were issued to Express Entry candidates | |
21 | International Education Stream | |||
27 | Skilled Workers Overseas | 721 | ||
May 4, 2023 | 252 | Skilled Workers in Manitoba – Occupation-specific | 606 | NOC Group 12, 22, 70 |
199 | Skilled Workers in Manitoba – All occupations | 650 | 204 of total invitations were issued to Express Entry candidates | |
39 | International Education Stream | |||
49 | Skilled Workers Overseas | 699 | ||
Apr 27, 2023 | 558 | Skilled Workers Overseas | 616 | 344 of total invitations were issued to Express Entry candidates |
Apr 20, 2023 | 249 | Skilled Workers in Manitoba – Occupation-specific | 615 | NOC Group 63, 64 |
194 | Skilled Workers in Manitoba – All occupations | 651 | 507 of total invitations were issued to Express Entry candidates | |
38 | International Education Stream | |||
26 | Skilled Workers Overseas | 719 | ||
Apr 17, 2023 | 28 | Special Immigration Measure – Ukraine | Ukraine citizen with CLB 4 and established connection to MB and MPMP assessment criteria score at least 60 points | |
Apr 6, 2023 | 225 | Skilled Workers in Manitoba – Occupation-specific | 615 | NOC 62XXX |
226 | Skilled Workers in Manitoba – All occupations | 670 | 157 of total invitations were issued to Express Entry candidates | |
61 | International Education Stream | |||
54 | Skilled Workers Overseas | 708 | ||
Mar 23, 2023 | 266 | Skilled Workers in Manitoba – Occupation-specific | 612 | NOC Group 72, 74, 75, 94, 95 |
200 | Skilled Workers in Manitoba – All occupations | 672 | 82 of total invitations were issued to Express Entry candidates | |
52 | International Education Stream | |||
48 | Skilled Workers Overseas | 708 | ||
Mar 20, 2023 | 34 | Special Immigration Measure – Ukraine | Ukraine citizen with CLB 4 and established connection to MB and MPMP assessment criteria score at least 60 points | |
Mar 9, 2023 | 224 | Skilled Workers in Manitoba – Occupation-specific | 612 | NOC 65XXX (Sales and service support occupations) |
277 | Skilled Workers in Manitoba – All occupations | 675 | 45 of total invitations were issued to Express Entry candidates | |
53 | International Education Stream | |||
43 | Skilled Workers Overseas | 666 | ||
Feb 24, 2023 | 13 | Special Immigration Measure – Ukraine | Ukraine citizen with CLB 4 and established connection to MB and MPMP assessment criteria score at least 60 points | |
Feb 23, 2023 | 207 | Skilled Workers in Manitoba – Occupation-specific | 615 | NOC 7330, 6002, 3130, 4310, 4122, 6321, 7241, 4220, 6410, 1410 |
298 | Skilled Workers in Manitoba – All occupations | 693 | 140 of total invitations were issued to Express Entry candidates | |
51 | International Education Stream | |||
27 | Skilled Workers Overseas | 721 | ||
Feb 9, 2023 | 221 | Skilled Workers in Manitoba | 720 | 33 of total invitations were issued to Express Entry candidates |
55 | International Education Stream | |||
32 | Skilled Workers Overseas | 709 | ||
Jan 30, 2023 | 21 | Special Immigration Measure – Ukraine | N/A | Ukraine citizen with CLB 4 and established connection to MB and MPMP assessment criteria score at least 60 points |
Jan 26, 2023 | 253 | Skilled Workers in Manitoba | 726 | 32 of total invitations were issued to Express Entry candidates |
60 | International Education Stream | |||
23 | Skilled Workers Overseas | 713 | ||
Jan 12, 2023 | 260 | Skilled Workers in Manitoba | 734 | 27 of total invitations were issued to Express Entry candidates |
42 | International Education Stream | 42 | ||
20 | Skilled Workers Overseas | 713 | ||
Dec 29, 2022 | 202 | Skilled Workers in Manitoba | 750 | 21 of total invitations were issued to Express Entry candidates |
38 | International Education Stream | |||
40 | Skilled Workers Overseas | 711 | ||
Dec 28, 2022 | 16 | Special Immigration Measure – Ukraine | Ukraine citizen with CLB 4 and established connection to MB and MPMP assessment criteria score at least 60 points | |
Dec 16, 2022 | 155 | Skilled Workers in Manitoba | 771 | 36 of total invitations were issued to Express Entry candidates |
46 | International Education Stream | |||
48 | Skilled Workers Overseas | 703 | ||
Dec 15, 2022 | 1030 | Skilled Workers Overseas | 600 | 656 of total invitations were issued to Express Entry candidates |
Dec 1, 2022 | 206 | Skilled Workers in Manitoba | 775 | 31 of total invitations were issued to Express Entry candidates |
56 | International Education Stream | |||
43 | Skilled Workers Overseas | 673 | ||
Nov 22, 2022 | 11 | Special Immigration Measure – Ukraine | Ukraine citizen with CLB 4 and established connection to MB and MPMP assessment criteria score at least 60 points | |
Nov 18, 2022 | 177 | Skilled Workers in Manitoba | 797 | 125 of total invitations were issued to Express Entry candidates |
198 | International Education Stream | |||
143 | Skilled Workers Overseas – Strategic Recruitment | 686 | ||
Sep 15, 2022 | 388 | Skilled Workers in Manitoba | 613 | 150 of total invitations were issued to Express Entry candidates |
41 | International Education Stream | |||
7 | Skilled Workers Overseas – Strategic Recruitment | 726 | ||
Sep 9, 2022 | 9 | Special Immigration Measure – Ukraine | Ukraine citizen with CLB 4 and established connection to MB and MPMP assessment criteria score at least 60 points | |
Sep 8, 2022 | 217 | Skilled Workers in Manitoba | 616 | 76 of total invitations were issued to Express Entry candidates |
41 | International Education Stream | |||
20 | Skilled Workers Overseas – Strategic Recruitment | 703 | ||
Aug 26, 2022 | 259 | Skilled Workers in Manitoba | 619 | 79 of total invitations were issued to Express Entry candidates |
36 | International Education Stream | |||
58 | Skilled Workers Overseas – Strategic Recruitment | 708 | ||
Aug 11, 2022 | 257 | Skilled Workers in Manitoba | 623 | 86 of total invitations were issued to Express Entry candidates |
55 | International Education Stream | |||
33 | Skilled Workers Overseas – Strategic Recruitment | 718 | ||
Jul 28, 2022 | 299 | Skilled Workers in Manitoba | 633 | 56 of total invitations were issued to Express Entry candidates |
41 | International Education Stream | |||
15 | Skilled Workers Overseas – Strategic Recruitment | 726 | ||
Jul 18, 2022 | 11 | Special Immigration Measure – Ukraine | Ukraine citizen with CLB 4 and established connection to MB and MPMP assessment criteria score at least 60 points | |
Jul 14, 2022 | 293 | Skilled Workers in Manitoba | 699 | 55 of total invitations were issued to Express Entry candidates |
40 | International Education Stream | |||
33 | Skilled Workers Overseas – Strategic Recruitment | 715 | ||
Jun 30, 2022 | 186 | Skilled Workers in Manitoba | 773 | 59 of total invitations were issued to Express Entry candidates |
79 | International Education Stream | |||
83 | Skilled Workers Overseas – Strategic Recruitment | 711 | ||
Jun 20, 2022 | 14 | Special Immigration Measure – Ukraine | Ukraine citizen with CLB 4 and established connection to MB and MPMP assessment criteria score at least 60 points | |
Jun 2, 2022 | 54 | International Education Stream | ||
92 | Skilled Workers Overseas – Strategic Recruitment | 714 | 34 of total invitations were issued to Express Entry candidates | |
May 20, 2022 | 13 | Special Immigration Measure – Ukraine | Ukraine citizen with CLB 4 and established connection to MB and MPMP assessment criteria score at least 60 points | |
May 5, 2022 | 32 | International Education Stream | 48 of total invitations were issued to Express Entry candidates | |
249 | Skilled Workers in Manitoba | 651 | ||
34 | Skilled Workers Overseas – Strategic Recruitment | 691 | ||
Apr 21, 2022 | 41 | International Education Stream | 46 of total invitations were issued to Express Entry candidates | |
201 | Skilled Workers in Manitoba | 707 | ||
61 | Skilled Workers Overseas – Strategic Recruitment | 708 | ||
Apr 11, 2022 | 20 | Special Immigration Measure – Ukraine | Ukraine citizen with CLB 4 and established connection to MB and MPMP assessment criteria score at least 60 points | |
Apr 7, 2022 | 34 | International Education Stream | 30 of total invitations were issued to Express Entry candidates | |
156 | Skilled Workers in Manitoba | 739 | ||
33 | Skilled Workers Overseas – Strategic Recruitment | 683 | ||
Mar 24, 2022 | 25 | International Education Stream | 43 of total invitations were issued to Express Entry candidates | |
102 | Skilled Workers in Manitoba | 769 | ||
64 | Skilled Workers Overseas – Strategic Recruitment | 712 | ||
Mar 18, 2022 | 16 | Special Immigration Measure – Ukraine | Ukraine citizen with CLB 4 and established connection to MB and MPMP assessment criteria score at least 60 points | |
Mar 10, 2022 | 36 | International Education Stream | 33 of total invitations were issued to Express Entry candidates | |
50 | Skilled Workers in Manitoba | 781 | ||
34 | Skilled Workers Overseas – Strategic Recruitment | 718 | ||
Mar 9, 2022 | 71 | Special Immigration Measure – Ukraine | Ukraine citizen with CLB 4 and established connection to MB and MPMP assessment criteria score at least 60 points | |
Feb 24, 2022 | 33 | International Education Stream | 66 of total invitations were issued to Express Entry candidates | |
206 | Skilled Workers in Manitoba | 612 | ||
39 | Skilled Workers Overseas – Strategic Recruitment | 685 | ||
Feb 10, 2022 | 40 | International Education Stream | 68 of total invitations were issued to Express Entry candidates | |
202 | Skilled Workers in Manitoba | 615 | ||
31 | Skilled Workers Overseas – Strategic Recruitment | 705 | ||
Jan 27, 2022 | 40 | International Education Stream | 69 of total invitations were issued to Express Entry candidates | |
212 | Skilled Workers in Manitoba | 609 | ||
63 | Skilled Workers Overseas – Strategic Recruitment | 703 | ||
Jan 13, 2022 | 33 | International Education Stream | 97 of total invitations were issued to Express Entry candidates | |
357 | Skilled Workers in Manitoba | 459 | ||
53 | Skilled Workers Overseas – Strategic Recruitment | 711 | ||
Dec 30, 2021 | 26 | International Education Stream | 73 of total invitations were issued to Express Entry candidates | |
332 | Skilled Workers in Manitoba | 375 | ||
35 | Skilled Workers Overseas – Strategic Recruitment | 726 | ||
Dec 16, 2021 | 40 | International Education Stream | 64 of total invitations were issued to Express Entry candidates | |
296 | Skilled Workers in Manitoba | 447 | ||
13 | Skilled Workers Overseas – Strategic Recruitment | 712 | ||
Dec 2, 2021 | 29 | International Education Stream | 71 of total invitations were issued to Express Entry candidates | |
358 | Skilled Workers in Manitoba | 449 | ||
51 | Skilled Workers Overseas – Strategic Recruitment | 726 | ||
Nov 18, 2021 | 30 | International Education Stream | 68 of total invitations were issued to Express Entry candidates | |
376 | Skilled Workers in Manitoba | 464 | ||
22 | Skilled Workers Overseas – Strategic Recruitment | 726 | ||
Nov 4, 2021 | 33 | International Education Stream | 75 of total invitations were issued to Express Entry candidates | |
350 | Skilled Workers in Manitoba | 460 | ||
38 | Skilled Workers Overseas – Strategic Recruitment | 713 | ||
Oct 21, 2021 | 37 | International Education Stream | 94 of total invitations were issued to Express Entry candidates | |
388 | Skilled Workers in Manitoba | 375 | ||
39 | Skilled Workers Overseas – Strategic Recruitment | 716 | ||
Oct 7, 2021 | 55 | International Education Stream | 84 of total invitations were issued to Express Entry candidates | |
350 | Skilled Workers in Manitoba | 446 | ||
21 | Skilled Workers Overseas – Strategic Recruitment | 729 | ||
Sep 23, 2021 | 54 | International Education Stream | 135 of total invitations were issued to Express Entry candidates | |
529 | Skilled Workers in Manitoba | 401 | ||
67 | Skilled Workers Overseas – Strategic Recruitment | 718 | ||
Sep 2, 2021 | 55 | International Education Stream | 101 of total invitations were issued to Express Entry candidates | |
463 | Skilled Workers in Manitoba | 445 | ||
84 | Skilled Workers Overseas – Strategic Recruitment | 698 | ||
Aug 12, 2021 | 31 | International Education Stream | 36 of total invitations were issued to Express Entry candidates | |
238 | Skilled Workers in Manitoba | 454 | ||
6 | Skilled Workers Overseas – Strategic Recruitment | 719 | ||
Jul 29, 2021 | 43 | International Education Stream | 42 of total invitations were issued to Express Entry candidates | |
285 | Skilled Workers in Manitoba | 400 | ||
47 | Skilled Workers Overseas – Strategic Recruitment | 708 | ||
Jul 27, 2021 | 1140 | Skilled Workers Overseas – Express Entry | 557 | |
Jul 9, 2021 | 23 | International Education Stream | 48 of total invitations were issued to Express Entry candidates | |
201 | Skilled Workers in Manitoba | 445 | ||
53 | Skilled Workers Overseas – Strategic Recruitment | 703 | ||
Jun 28, 2021 | 1017 | Skilled Workers Overseas – Express Entry | 565 | |
Jun 17, 2021 | 22 | International Education Stream | 10 of total invitations were issued to Express Entry candidates | |
95 | Skilled Workers in Manitoba | 430 | ||
24 | Skilled Workers Overseas – Strategic Recruitment | 703 |
References
https://doi.org/10.25318/1410028701-eng
https://doi.org/10.25318/3710013001-eng
http://www.ibc.ca/ns/resources/industry-resources/insurance-fact-book
https://www.retailcouncil.org/resources/quick-facts/sales-tax-rates-by-province
https://arrivein.com/daily-life-in-canada/child-care-in-canada-types-cost-and-tips-for-newcomers
https://www.crea.ca/housing-market-stats/canadian-housing-market-stats/national-price-map
https://wowa.ca/cost-of-living-canada
https://www.edu.gov.mb.ca/ie/manitoba/about_mb.html