Ontario PNP Calculator
Provincial EOI ranking system
ON Skilled Workers
Date | Total | Stream | Score | Profile scored from | Limitations |
---|---|---|---|---|---|
Oct 30, 2023 | 1051 | Masters Graduate | 43 | Nov 22, 2022 | General draw |
66 | PhD Graduate | 42 | Nov 22, 2022 | General draw | |
Sep 19, 2023 | 537 | Masters Graduate | 41 | Nov 22, 2022 | General draw |
71 | PhD Graduate | 40 | Nov 22, 2022 | General draw | |
Aug 30, 2023 | 772 | Masters Graduate | 44 | Nov 22, 2022 | General draw |
Aug 15, 2023 | 375 | Foreign Worker | 30 | Nov 22, 2022 | Skilled Trade: NOC 22212, 22221, 22222, 22301, 22302, 22311, 22312, 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72024, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72300, 72301, 72310, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73200, 73201, 73202, 73209, 73400, 82031, 92100 |
1131 | Foreign Worker | 46 | Nov 22, 2022 | Tech, Health: NOC 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109, 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311, 22221, 22222 | |
408 | International Student | 61 | Nov 22, 2022 | Skilled Trades: NOC 22212, 22221, 22222, 22301, 22302, 22311, 22312, 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72024, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72300, 72301, 72310, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73200, 73201, 73202, 73209, 73400, 82031, 92100 | |
445 | International Student | 61 | Nov 22, 2022 | Tech, Health: NOC 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109, 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311, 22221, 22222 | |
256 | In-Demand Skills | 26 | Nov 22, 2022 | General draw | |
Aug 1, 2023 | 755 | Masters Graduate | 48 | Nov 22, 2022 | General draw |
84 | PhD Graduate | 39 | Nov 22, 2022 | General draw | |
1 | Foreign Worker | 36 | Nov 22, 2022 | Economic Mobility Pathways Project candidates (Skilled Refugees in the Middle East and East Africa that meets minimum requirements) | |
Jun 20, 2023 | 426 | Foreign Worker | 36 | Nov 22, 2022 | Skilled Trades: NOC 22212, 22221, 22222, 22301, 22302, 22311, 22312, 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72024, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72300, 72301, 72310, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73200, 73201, 73202, 73209, 73400, 82031, 92100 |
318 | Foreign Worker | 33 | Nov 22, 2022 | Health: NOC 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 | |
256 | In-Demand Skills | 26 | Nov 22, 2022 | General draw | |
Jun 15, 2023 | 256 | In-Demand Skills | 23 | Nov 22, 2022 | General draw |
Jun 6, 2023 | 1175 | Masters Graduate | 46 | Nov 22, 2022 | General draw |
134 | PhD Graduate | 42 | Nov 22, 2022 | General draw | |
451 | Foreign Worker | 57 | Nov 22, 2022 | NOC 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311, 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 | |
May 9, 2023 | 400 | Foreign Worker | 43 | Nov 22, 2022 | Skilled Trades: NOC 22212, 22221, 22222, 22301, 22302, 22311, 22312, 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72024, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72300, 72301, 72310, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73200, 73201, 73202, 73209, 73300, 73301, 73400, 82031, 92100 |
584 | International Student | 62 | Nov 22, 2022 | Tech, Health: NOC 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311, 22221, 22222, 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 | |
Apr 11, 2023 | 295 | In-Demand Skills | 30 | Nov 22, 2022 | General draw |
Apr 4, 2023 | 752 | Masters Graduate | 52 | Nov 22, 2022 | General draw |
131 | PhD Graduate | 48 | Nov 22, 2022 | General draw | |
6 | Foreign Worker | N/A | Nov 22, 2022 | Economic Mobility Pathways Project candidates (Skilled Refugees in the Middle East and East Africa that meets minimum requirements) | |
Mar 14, 2023 | 2 | Foreign Worker | N/A | Nov 22, 2022 | Economic Mobility Pathways Project candidates (Skilled Refugees in the Middle East and East Africa that meets minimum requirements) |
606 | International Student | 74 | Nov 22, 2022 | Skilled Trades: NOC 22212, 22221, 22222, 22301, 22302, 22311, 22312, 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72024, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72300, 72301, 72310, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73200, 73201, 73202, 73209, 73400, 82031, 92100 | |
300 | 70 | Nov 22, 2022 | Tech, Health: NOC 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311, 22221, 22222, 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
ON Express Entry
Date | Total | Stream | CRS | Profile scored from | Limitations |
---|---|---|---|---|---|
Sep 26, 2023 | 1696 | Human Capital Priorities | 350-462 | Sep 26, 2022 | Health: NOC 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
Sep 21, 2023 | 63 | French-Speaking | 348-434 | Sep 21, 2022 | General Draw |
Sep 7, 2023 | 300 | French-Speaking | 308-434 | Sep 7, 2022 | General Draw |
Aug 11-16, 2023 | 2084 | Human Capital Priorities | 473-516 | Aug 11, 2022 - July 8, 2023 | Health, Tech: NOC 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109, 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311 |
Aug 16, 2023 | 751 | Human Capital Priorities | 473-495 | Aug 16, 2022 - Aug 2, 2023 | Health, Tech: NOC 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109, 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311 |
Aug 3, 2023 | 2844 | Skilled Trades | 250-516 | Aug 3, 2023 | NOC 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72024, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72300, 72301, 72310, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73200, 73201, 73202, 73209, 73400, 82031 |
Jul 25, 2023 | 95 | French-Speaking | 321-374 | Jul 25, 2022 | General Draw |
Jul 20, 2023 | 902 | Human Capital Priorities | 458-462 | Jul 20, 2022 | Health: NOC 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
Jul 20, 2023 | 159 | Human Capital Priorities | 458-462 | Jul 20, 2022 | Tech: NOC 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311 |
Jul 6, 2023 | 748 | Human Capital Priorities | 479-485 | Jul 6, 2023 | Tech: NOC 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311 |
Jun 5, 2023 | 278 | French-Speaking | 312-487 | Jun 5, 2022 | Health, Education and Finance occupations: NOC 10010, 10011, 12101, 12102, 13100, 13110, 31100, 31101, 31102, 31112, 31120, 31200, 31202, 31203, 31204, 31301, 31302, 31303, 32101, 32103, 32109, 32120, 32121, 33102, 33103, 33109, 40021, 41200, 41210, 41220, 41221, 41300, 41301, 41310, 41321, 42201, 42202, 42203, 43100 |
139 | 348-487 | Jun 5, 2022 | Tech, Trades and Other Priority occupations: NOC 20010, 20012, 21111, 21112, 21120, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21300, 21301, 21310, 21311, 21320, 21321, 21322, 21330, 21331, 22101, 22301, 22302, 22313, 62020, 63201, 63202, 72011, 72014, 72020, 72024, 72100, 72101, 72104, 72106, 72200, 72201, 72204, 72205, 72300, 72302, 72310, 72311, 72320, 72400, 72401, 72404, 72410, 72421, 73100, 73102, 73110, 73111, 73112, 73402, 82020, 82030, 93200 | ||
May 18, 2023 | 1694 | Skilled Trades | 250-489 | May 18, 2022 | NOC 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72024, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72300, 72301, 72310, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73200, 73201, 73202, 73209, 73400, 82031 |
May 8, 2023 | 2349 | Human Capital Priorities | 427-482 | May 8, 2022 | Health occupations: NOC 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
May 5, 2023 | 1863 | Human Capital Priorities | 475-482 | May 5, 2022 | Tech occupations: NOC 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311 |
Mar 23, 2023 | 746 | Skilled Trades | 250-489 | Mar 23, 2022 | NOC 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72300, 72301, 72310, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73200, 73201, 73202, 73209, 73400, 82031 |
Mar 16, 2023 | 271 | French-Speaking | 400-489 | Mar 16, 2022 | Health, Education and Finance occupations: NOC 10010, 10011, 12101, 12102, 13100, 13110, 31100, 31101, 31102, 31112, 31120, 31200, 31202, 31203, 31204, 31301, 31302, 31303, 32101, 32103, 32109, 32120, 32121, 33102, 33103, 33109, 40021, 41200, 41210, 41220, 41221, 41300, 41301, 41310, 41321, 42201, 42202, 42203, 43100 |
344 | 291-489 | Mar 16, 2022 | Tech, Trades and Other Priority occupations: NOC 20010, 20012, 21111, 21112, 21120, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21300, 21301, 21310, 21311, 21320, 21321, 21322, 21330, 21331, 22101, 22301, 22302, 22313, 62020, 63201, 63202, 72011, 72014, 72020, 72024, 72100, 72101, 72104, 72106, 72200, 72201, 72204, 72205, 72300, 72302, 72310, 72311, 72320, 72400, 72401, 72404, 72410, 72421, 73100, 73102, 73110, 73111, 73112, 73402, 82020, 82030, 93200 | ||
Mar 10, 2023 | 815 | Human Capital Priorities | 479-489 | Mar 10, 2022 | Tech occupations: NOC 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311 |
Mar 9, 2023 | 822 | Human Capital Priorities | 469-489 | Mar 8, 2022 | Health occupations: NOC 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
Feb 10, 2023 | 466 | Skilled Trades | 260-489 | Feb 10, 2022 | NOC 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72101, 72102, 72103, 72104, 72105, 72200, 72201, 72203, 72300, 72301, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73200, 73201, 73202, 73209, 73400, 82031 |
Feb 9, 2023 | 510 | Skilled Trades | 260-489 | Feb 9, 2022 | NOC 72024, 72106, 72204, 72310, 73112 |
Feb 2, 2023 | 1127 | Human Capital Priorities | 481-489 | Feb 2, 2022 | Tech occupations: NOC 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311 |
775 | 476-489 | Feb 2, 2022 | Health occupations: NOC 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 | ||
Jan 13, 2023 | 1252 | Skilled Trades | 336-506 | Jan 13, 2022 | NOC 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72024, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72300, 72301, 72310, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 82031, 92100 |
Dec 19, 2022 | 936 | Human Capital Priorities | 484-490 | Dec 19, 2021 | NOC 21211, 21231, 21230, 21232, 21234, 21233, 21223, 21311 |
Dec 13, 2022 | 160 | French-Speaking | 341-490 | Dec 13, 2021 | NOC 41220, 41221, 43100, 41200, 63202, 63201, 72100, 72106, 72400, 72024, 73112, 72310, 72204, 72311, 72410, 72205, 72020, 72101, 73110, 73102, 72014, 73111, 73100, 72404, 72201, 72421, 72401, 72200, 72302, 72320, 72300, 72104, 82020, 73402, 72011 |
Sep 29, 2022 | 1340 | Skilled Trades | 266 | Sep 29, 2021 | General Draw |
Sep 28, 2022 | 1179 | Human Capital Priorities | 496 | Sep 28, 2021 | NOC 0213, 2147, 2172, 2173, 2174, 2175 |
ON In-Demand Occupations
NOC Code | Location | Occupation |
---|---|---|
44101 | Ontario | Home support workers, caregivers and related occupations |
65202 | Ontario | Meat cutters and fishmongers – retail and wholesale |
75110 | Ontario | Construction trades helpers and labourers |
84120 | Ontario | Specialized livestock workers and farm machinery operators |
85100 | Ontario | Livestock labourers |
85101 | Ontario | Harvesting labourers |
85103 | Ontario | Nursery and greenhouse labourers |
94141 | Ontario | Industrial butchers and meat cutters, poultry preparers and related workers |
94100 | Outside GTA | Machine operators, mineral and metal processing |
94105 | Outside GTA | Metalworking and forging machine operators |
94106 | Outside GTA | Machining tool operators |
94107 | Outside GTA | Machine operators of other metal products |
94110 | Outside GTA | Chemical plant machine operators |
94111 | Outside GTA | Plastics processing machine operators |
94124 | Outside GTA | Woodworking machine operators |
94132 | Outside GTA | Industrial sewing machine operators |
94140 | Outside GTA | Process control and machine operators, food and beverage processing |
94201 | Outside GTA | Electronics assemblers, fabricators, inspectors and testers |
94204 | Outside GTA | Mechanical assemblers and inspectors |
94213 | Outside GTA | Industrial painters, coaters and metal finishing process operators |
94219 | Outside GTA | Other products assemblers, finishers and inspectors |
95102 | Outside GTA | Labourers in chemical products processing and utilities |
Top invited occupations
in the latest 30 draws, general draw included
NOC 22221 - User support technicians - 82.76%
NOC 22222 - Information systems testing technicians - 82.76%
NOC 31204 - Kinesiologists and other professional occupations in therapy and assessment - 72.41%
NOC 32104 - Animal health technologists and veterinary technicians - 72.41%
NOC 32103 - Respiratory therapists, clinical perfusionists and cardiopulmonary technologists - 72.41%
NOC 32102 - Paramedical occupations - 72.41%
NOC 32101 - Licensed practical nurses - 72.41%
NOC 32100 - Opticians - 72.41%
NOC 31303 - Physician assistants, midwives and allied health professionals - 72.41%
NOC 31302 - Nurse practitioners - 72.41%
NOC 31301 - Registered nurses and registered psychiatric nurses - 72.41%
NOC 31300 - Nursing coordinators and supervisors - 72.41%
NOC 31209 - Other professional occupations in health diagnosing and treating - 72.41%
NOC 31202 - Physiotherapists - 72.41%
NOC 31203 - Occupational therapists - 72.41%
NOC 32110 - Denturists - 72.41%
NOC 31201 - Chiropractors - 72.41%
NOC 31121 - Dietitians and nutritionists - 72.41%
NOC 31120 - Pharmacists - 72.41%
NOC 31112 - Audiologists and speech-language pathologists - 72.41%
NOC 31111 - Optometrists - 72.41%
NOC 31110 - Dentists - 72.41%
NOC 31103 - Veterinarians - 72.41%
NOC 31102 - General practitioners and family physicians - 72.41%
NOC 31101 - Specialists in surgery - 72.41%
NOC 31100 - Specialists in clinical and laboratory medicine - 72.41%
NOC 32109 - Other technical occupations in therapy and assessment - 72.41%
NOC 32111 - Dental hygienists and dental therapists - 72.41%
NOC 30010 - Managers in health care - 72.41%
NOC 32201 - Massage therapists - 72.41%
NOC 33109 - Other assisting occupations in support of health services - 72.41%
NOC 33103 - Pharmacy technical assistants and pharmacy assistants - 72.41%
NOC 32112 - Dental technologists and technicians - 72.41%
NOC 33101 - Medical laboratory assistants and related technical occupations - 72.41%
NOC 33100 - Dental assistants and dental laboratory assistants - 72.41%
NOC 32209 - Other practitioners of natural healing - 72.41%
NOC 33102 - Nurse aides, orderlies and patient service associates - 72.41%
NOC 32200 - Traditional Chinese medicine practitioners and acupuncturists - 72.41%
NOC 32124 - Pharmacy technicians - 72.41%
NOC 32123 - Cardiology technologists and electrophysiological diagnostic technologists - 72.41%
NOC 32122 - Medical sonographers - 72.41%
NOC 32121 - Medical radiation technologists - 72.41%
NOC 32120 - Medical laboratory technologists - 72.41%
NOC 32129 - Other medical technologists and technicians - 72.41%
Map created by Dr. Random Factor, Ph.D - Vector Graphics, Election Maps, Legislature Diagrams, & Political Logos
Color was changed and political markers were removed.