Immigration Draws
Immigration invitations across Canada
Updated: 2023-11-07 06:42:13 PST
Draw | Program | Total | CRS | Date | Tie-breaking rule |
---|---|---|---|---|---|
271 | Healthcare: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32109, 32120, 32121, 32122, 32200, 32201, 32209, 33101, 33102, 33103, 33109, 41301, 41320, 42203 | 3,600 | 431 | October 26, 2023 | May 24, 2023 19:47:51 UTC |
270 | French language proficiency | 300 | 486 | October 25, 2023 | September 30, 2023 04:22:17 UTC |
269 | Provincial Nominee Program | 1,548 | 776 | October 24, 2023 | July 07, 2023 07:28:57 UTC |
268 | No Program Specified | 3,725 | 500 | October 10, 2023 | October 02, 2023 15:25:30 UTC |
267 | Agriculture and agri-food: 63201, 82030, 82031 | 600 | 354 | September 28, 2023 | June 12, 2023 10:23:21 UTC |
266 | French language proficiency | 500 | 472 | September 27, 2023 | August 16, 2023 09:00:14 UTC |
265 | No Program Specified | 3,000 | 504 | September 26, 2023 | September 11, 2023 20:24:18 UTC |
264 | Transport: 70020, 72403, 72404, 72600, 72601, 72602, 72603, 72604, 73300, 93200 | 1,000 | 435 | September 20, 2023 | June 17, 2023 06:44:01 UTC |
263 | No Program Specified | 3,200 | 531 | September 19, 2023 | September 12, 2023 12:16:31 UTC |
262 | No Program Specified | 4,300 | 496 | August 15, 2023 | August 01, 2023 12:59:52 UTC |
261 | Trade: 72014, 72106, 72200, 72300, 72310, 72400, 72402, 72405, 72406, 73200 | 1,500 | 388 | August 3, 2023 | June 07, 2023 07:03:08 UTC |
260 | French language proficiency | 800 | 435 | August 02, 2023 | July 31, 2023 09:57:30 UTC |
259 | No Program Specified | 2,000 | 517 | August 01, 2023 | June 30, 2023 11:45:05 UTC |
258 | French language proficiency | 3,800 | 375 | July 12, 2023 | June 15, 2023 23:49:05 UTC |
257 | No Program Specified | 800 | 505 | July 11, 2023 | October 01, 2022 06:13:05 UTC |
256 | French language proficiency | 2,300 | 439 | July 07, 2023 | January 20, 2023 17:18:32 UTC |
255 | Healthcare: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32109, 32120, 32121, 32122, 32200, 32201, 32209, 33101, 33102, 33103, 33109, 41301, 41320, 42203 | 1,500 | 463 | July 06, 2023 | June 19, 2023 06:41:05 UTC |
254 | STEM: 20010, 20011, 20012, 21200, 21201, 21202, 21203, 21210, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21300, 21310, 21311, 21321, 21322, 41400 | 500 | 486 | July 05, 2023 | November 23, 2022 00:01:29 UTC |
253 | No Program Specified | 700 | 511 | July 04, 2023 | July 01, 2023 09:31:32 UTC |
252 | Healthcare: 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32109, 32120, 32121, 32122, 32200, 32201, 32209, 33101, 33102, 33103, 33109, 41301, 41320, 42203 | 500 | 476 | June 28, 2023 | November 12, 2022 12:47:27 UTC |
251 | No Program Specified | 4,300 | 486 | June 27, 2023 | June 21, 2023 00:57:04 UTC |
250 | No Program Specified | 4,800 | 486 | June 08, 2023 | May 19, 2023 14:04:00 UTC |
249 | No Program Specified | 4,800 | 488 | May 24, 2023 | December 26, 2022 01:12:48 UTC |
248 | Provincial Nominee Program | 589 | 691 | May 10, 2023 | March 08, 2023 16:42:17 UTC |
247 | No Program Specified | 3,500 | 483 | April 26, 2023 | April 22, 2023 19:46:58 UTC |
246 | No Program Specified | 3,500 | 486 | April 12, 2023 | July 19, 2022 11:05:24 UTC |
245 | No Program Specified | 7,000 | 481 | March 29, 2023 | February 14, 2023 07:35:00 UTC |
244 | No Program Specified | 7,000 | 484 | March 23, 2023 | May 19, 2022 06:48:41 UTC |
243 | No Program Specified | 7,000 | 490 | March 15, 2023 | February 16, 2023 10:33:06 UTC |
242 | Provincial Nominee Program | 667 | 748 | March 01, 2023 | December 12, 2022 10:48:12 UTC |
241 | Provincial Nominee Program | 699 | 791 | February 15, 2023 | February 08, 2023 18:09:01 UTC |
240 | Federal Skilled Worker | 3300 | 489 | February 02, 2023 | March 29, 2022 16:09:00 UTC |
239 | Provincial Nominee Program | 893 | 733 | February 01, 2023 | December 09, 2022 10:49:57 UTC |
238 | No Program Specified | 5,500 | 490 | January 18, 2023 | November 24, 2022 21:14:59 UTC |
237 | No Program Specified | 5,500 | 507 | January 11, 2023 | December 06, 2022 11:00:07 UTC |
236 | No Program Specified | 4,750 | 491 | November 23, 2022 | October 13, 2022 11:22:17 UTC |
235 | No Program Specified | 4,750 | 494 | November 9, 2022 | June 06,2022 20:48:23 UTC |
234 | No Program Specified | 4,750 | 496 | October 26, 2022 | May 09,2022 09:04:20 UTC |
233 | No Program Specified | 4,250 | 500 | October 12, 2022 | October 10, 2022 17:10:53 UTC |
232 | No Program Specified | 3,750 | 504 | September 28, 2022 | May 02, 2022 17:17:32 UTC |
231 | No Program Specified | 3,250 | 510 | September 14, 2022 | January 08, 2022 10:24:52 UTC |
230 | No Program Specified | 2,750 | 516 | August 31, 2022 | April 16, 2022 18:24:41 UTC |
229 | No program specified | 2250 | 525 | August 17, 2022 | December 28, 2021 11:03:15 UTC |
228 | No program specified | 2,000 | 533 | August 03, 2022 | January 06, 2022 14:29:50 UTC |
227 | No program specified | 1,750 | 542 | July 20, 2022 | December 30, 2021 15:29:35 UTC |
226 | No program specified | 1,500 | 557 | July 6, 2022 | November 13, 2021 02:20:46 UTC |
225 | Provincial Nominee Program | 636 | 752 | June 22, 2022 | April 19, 2022 13:45:45 UTC |
224 | Provincial Nominee Program | 932 | 796 | June 08, 2022 | October 18, 2021 17:13:17 UTC |
223 | Provincial Nominee Program | 589 | 741 | May 25, 2022 | February 02, 2022 12:29:53 UTC |
222 | Provincial Nominee Program | 545 | 753 | May 11, 2022 | December 15, 2021 20:32:57 UTC |
221 | Provincial Nominee Program | 829 | 772 | April 27, 2022 | March 24,2022 8:00:50 UTC |
220 | Provincial Nominee Program | 787 | 782 | April 13, 2022 | April 07, 2022 16:31:21 UTC |
219 | Provincial Nominee Program | 919 | 785 | March 30, 2022 | November 15, 2021 20:23:16 UTC |
218 | Provincial Nominee Program | 924 | 754 | March 16, 2022 | February 10, 2022 14:35:27 UTC |
217 | Provincial Nominee Program | 1,047 | 761 | March 02, 2022 | January 05, 2022 14:22:03 UTC |
216 | Provincial Nominee Program | 1082 | 710 | February 16, 2022 | October 07, 2021 11:36:55 UTC |
215 | Provincial Nominee Program | 1070 | 674 | February 02 2022 | February 18 2021 05:05:15 UTC |
214 | Provincial Nominee Program | 1036 | 745 | January 19, 2022 | July 05, 2021 13:12:05 UTC |
213 | Provincial Nominee Program | 392 | 808 | January 05, 2022 | March 04, 2021 16:57:50 UTC |
Express Entry
Updated: 2023-09-26 12:44:43 PST
Date | Total | Stream | CRS | Limitations |
---|---|---|---|---|
Sep 26, 2023 | 1696 | Human Capital Priorities | 350-462 | Health: NOC 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
Sep 21, 2023 | 63 | French-Speaking | 348-434 | General Draw |
Sep 7, 2023 | 300 | French-Speaking | 308-434 | General Draw |
Aug 11-16, 2023 | 2084 | Human Capital Priorities | 473-516 | Health, Tech: NOC 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109, 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311 |
Aug 16, 2023 | 751 | Human Capital Priorities | 473-495 | Health, Tech: NOC 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109, 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311 |
Aug 3, 2023 | 2844 | Skilled Trades | 250-516 | NOC 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72024, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72300, 72301, 72310, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73200, 73201, 73202, 73209, 73400, 82031 |
Jul 25, 2023 | 95 | French-Speaking | 321-374 | General Draw |
Jul 20, 2023 | 902 | Human Capital Priorities | 458-462 | Health: NOC 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
Jul 20, 2023 | 159 | Human Capital Priorities | 458-462 | Tech: NOC 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311 |
Jul 6, 2023 | 748 | Human Capital Priorities | 479-485 | Tech: NOC 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311 |
Jun 5, 2023 | 278 | French-Speaking | 312-487 | Health, Education and Finance occupations: NOC 10010, 10011, 12101, 12102, 13100, 13110, 31100, 31101, 31102, 31112, 31120, 31200, 31202, 31203, 31204, 31301, 31302, 31303, 32101, 32103, 32109, 32120, 32121, 33102, 33103, 33109, 40021, 41200, 41210, 41220, 41221, 41300, 41301, 41310, 41321, 42201, 42202, 42203, 43100 |
139 | 348-487 | Tech, Trades and Other Priority occupations: NOC 20010, 20012, 21111, 21112, 21120, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21300, 21301, 21310, 21311, 21320, 21321, 21322, 21330, 21331, 22101, 22301, 22302, 22313, 62020, 63201, 63202, 72011, 72014, 72020, 72024, 72100, 72101, 72104, 72106, 72200, 72201, 72204, 72205, 72300, 72302, 72310, 72311, 72320, 72400, 72401, 72404, 72410, 72421, 73100, 73102, 73110, 73111, 73112, 73402, 82020, 82030, 93200 | ||
May 18, 2023 | 1694 | Skilled Trades | 250-489 | NOC 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72024, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72300, 72301, 72310, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73200, 73201, 73202, 73209, 73400, 82031 |
May 8, 2023 | 2349 | Human Capital Priorities | 427-482 | Health occupations: NOC 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
May 5, 2023 | 1863 | Human Capital Priorities | 475-482 | Tech occupations: NOC 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311 |
Mar 23, 2023 | 746 | Skilled Trades | 250-489 | NOC 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72300, 72301, 72310, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73200, 73201, 73202, 73209, 73400, 82031 |
Mar 16, 2023 | 271 | French-Speaking | 400-489 | Health, Education and Finance occupations: NOC 10010, 10011, 12101, 12102, 13100, 13110, 31100, 31101, 31102, 31112, 31120, 31200, 31202, 31203, 31204, 31301, 31302, 31303, 32101, 32103, 32109, 32120, 32121, 33102, 33103, 33109, 40021, 41200, 41210, 41220, 41221, 41300, 41301, 41310, 41321, 42201, 42202, 42203, 43100 |
344 | 291-489 | Tech, Trades and Other Priority occupations: NOC 20010, 20012, 21111, 21112, 21120, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21300, 21301, 21310, 21311, 21320, 21321, 21322, 21330, 21331, 22101, 22301, 22302, 22313, 62020, 63201, 63202, 72011, 72014, 72020, 72024, 72100, 72101, 72104, 72106, 72200, 72201, 72204, 72205, 72300, 72302, 72310, 72311, 72320, 72400, 72401, 72404, 72410, 72421, 73100, 73102, 73110, 73111, 73112, 73402, 82020, 82030, 93200 | ||
Mar 10, 2023 | 815 | Human Capital Priorities | 479-489 | Tech occupations: NOC 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311 |
Mar 9, 2023 | 822 | Human Capital Priorities | 469-489 | Health occupations: NOC 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
Feb 10, 2023 | 466 | Skilled Trades | 260-489 | NOC 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72101, 72102, 72103, 72104, 72105, 72200, 72201, 72203, 72300, 72301, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73200, 73201, 73202, 73209, 73400, 82031 |
Feb 9, 2023 | 510 | Skilled Trades | 260-489 | NOC 72024, 72106, 72204, 72310, 73112 |
Feb 2, 2023 | 1127 | Human Capital Priorities | 481-489 | Tech occupations: NOC 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311 |
775 | 476-489 | Health occupations: NOC 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 | ||
Jan 13, 2023 | 1252 | Skilled Trades | 336-506 | NOC 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72024, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72300, 72301, 72310, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 82031, 92100 |
Dec 19, 2022 | 936 | Human Capital Priorities | 484-490 | NOC 21211, 21231, 21230, 21232, 21234, 21233, 21223, 21311 |
Dec 13, 2022 | 160 | French-Speaking | 341-490 | NOC 41220, 41221, 43100, 41200, 63202, 63201, 72100, 72106, 72400, 72024, 73112, 72310, 72204, 72311, 72410, 72205, 72020, 72101, 73110, 73102, 72014, 73111, 73100, 72404, 72201, 72421, 72401, 72200, 72302, 72320, 72300, 72104, 82020, 73402, 72011 |
Sep 29, 2022 | 1340 | Skilled Trades | 266 | General Draw |
Sep 28, 2022 | 1179 | Human Capital Priorities | 496 | NOC 0213, 2147, 2172, 2173, 2174, 2175 |
Skills Immigration
Updated: 2023-10-30 10:42:56 PST
Date | Total | Stream | Score | Limitations |
---|---|---|---|---|
Oct 30, 2023 | 1051 | Masters Graduate | 43 | General draw |
66 | PhD Graduate | 42 | General draw | |
Sep 19, 2023 | 537 | Masters Graduate | 41 | General draw |
71 | PhD Graduate | 40 | General draw | |
Aug 30, 2023 | 772 | Masters Graduate | 44 | General draw |
Aug 15, 2023 | 375 | Foreign Worker | 30 | Skilled Trade: NOC 22212, 22221, 22222, 22301, 22302, 22311, 22312, 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72024, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72300, 72301, 72310, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73200, 73201, 73202, 73209, 73400, 82031, 92100 |
1131 | Foreign Worker | 46 | Tech, Health: NOC 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109, 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311, 22221, 22222 | |
408 | International Student | 61 | Skilled Trades: NOC 22212, 22221, 22222, 22301, 22302, 22311, 22312, 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72024, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72300, 72301, 72310, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73200, 73201, 73202, 73209, 73400, 82031, 92100 | |
445 | International Student | 61 | Tech, Health: NOC 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109, 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311, 22221, 22222 | |
256 | In-Demand Skills | 26 | General draw | |
Aug 1, 2023 | 755 | Masters Graduate | 48 | General draw |
84 | PhD Graduate | 39 | General draw | |
1 | Foreign Worker | 36 | Economic Mobility Pathways Project candidates (Skilled Refugees in the Middle East and East Africa that meets minimum requirements) | |
Jun 20, 2023 | 426 | Foreign Worker | 36 | Skilled Trades: NOC 22212, 22221, 22222, 22301, 22302, 22311, 22312, 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72024, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72300, 72301, 72310, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73200, 73201, 73202, 73209, 73400, 82031, 92100 |
318 | Foreign Worker | 33 | Health: NOC 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 | |
256 | In-Demand Skills | 26 | General draw | |
Jun 15, 2023 | 256 | In-Demand Skills | 23 | General draw |
Jun 6, 2023 | 1175 | Masters Graduate | 46 | General draw |
134 | PhD Graduate | 42 | General draw | |
451 | Foreign Worker | 57 | NOC 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311, 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 | |
May 9, 2023 | 400 | Foreign Worker | 43 | Skilled Trades: NOC 22212, 22221, 22222, 22301, 22302, 22311, 22312, 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72024, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72300, 72301, 72310, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73200, 73201, 73202, 73209, 73300, 73301, 73400, 82031, 92100 |
584 | International Student | 62 | Tech, Health: NOC 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311, 22221, 22222, 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 | |
Apr 11, 2023 | 295 | In-Demand Skills | 30 | General draw |
Apr 4, 2023 | 752 | Masters Graduate | 52 | General draw |
131 | PhD Graduate | 48 | General draw | |
6 | Foreign Worker | N/A | Economic Mobility Pathways Project candidates (Skilled Refugees in the Middle East and East Africa that meets minimum requirements) | |
Mar 14, 2023 | 2 | Foreign Worker | N/A | Economic Mobility Pathways Project candidates (Skilled Refugees in the Middle East and East Africa that meets minimum requirements) |
606 | International Student | 74 | Skilled Trades: NOC 22212, 22221, 22222, 22301, 22302, 22311, 22312, 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72024, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72300, 72301, 72310, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73200, 73201, 73202, 73209, 73400, 82031, 92100 | |
300 | 70 | Tech, Health: NOC 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311, 22221, 22222, 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
Entrepreneur Immigration
Updated: 2023-09-25 11:25:32 PST
Date | Total | Score | Limitations |
---|---|---|---|
Sep 25, 2023 | 10 | 136-163 | |
Jul 28, 2023 | 11 | 134-151 | Profile received and scored by July 6, 2023 |
May 12, 2023 | 14 | 135-178 | Profile received and scored by May 9, 2023 |
Mar 31, 2023 | 13 | 139-159 | Profile received and scored by March 27, 2023 |
Jan 27, 2023 | 10 | 137-162 | Profile received and scored by January 20, 2023 |
Dec 22, 2022 | 14 | 140-173 | Profile received and scored by December 15, 2022 |
Aug 17, 2022 | 30 | 138-160 | Profile received and scored by August 8, 2022 |
Jul 15, 2022 | 33 | 146-174 | Profile created by July 8, 2022 |
Mar 30, 2022 | 21 | 152-169 | Profile created by February 17, 2022 |
Skills & Express Entry Immigration
Updated: 2023-11-28 12:43:19 PST
Date | Total | Stream | Score | Limitations |
---|---|---|---|---|
Nov 21, 2023 | 27 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) |
24 | 75 | Contruction | ||
17 | 60 | Healthcare | ||
93 | 94 | Tech | ||
Nov 16, 2023 | 116 | Skilled Worker | 113 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 113 | |||
International Graduate | 115 | |||
International Graduate - EEBC option | 115 | |||
Entry Level & Semi-Skilled | 94 | |||
59 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | |
12 | 75 | Contruction | ||
32 | 60 | Healthcare | ||
5 | 60 | Veterinarians, Animal health technologists and veterinary technicians (NOC 31103, 32104) | ||
Nov 7, 2023 | 104 | 94 | Tech | |
61 | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | ||
25 | 60 | Healthcare | ||
Oct 31, 2023 | 133 | Skilled Worker | 111 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 111 | |||
International Graduate | 113 | |||
International Graduate - EEBC option | 113 | |||
Entry Level & Semi-Skilled | 91 | |||
48 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | |
22 | 60 | Healthcare | ||
<5 | 60 | Veterinarians, Animal health technologists and veterinary technicians (NOC 31103, 32104) | ||
Oct 24, 2023 | 101 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Tech |
34 | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | ||
22 | 60 | Healthcare | ||
<5 | 60 | Veterinarians, Animal health technologists and veterinary technicians (NOC 31103, 32104) | ||
Oct 17, 2023 | 104 | Skilled Worker | 111 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 111 | |||
International Graduate | 113 | |||
International Graduate - EEBC option | 113 | |||
Entry Level & Semi-Skilled | 91 | |||
31 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | |
17 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Veterinarians, Animal health technologists and veterinary technicians (NOC 31103, 32104) | |
Oct 11, 2023 | 118 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Tech |
45 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | |
17 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Veterinarians, Animal health technologists and veterinary technicians (NOC 31103, 32104) | |
Oct 4, 2023 | 110 | Skilled Worker | 111 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 111 | |||
International Graduate | 113 | |||
International Graduate - EEBC option | 113 | |||
Entry Level & Semi-Skilled | 91 | |||
51 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | |
25 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Veterinarians, Animal health technologists and veterinary technicians (NOC 31103, 32104) | |
Sep 26, 2023 | 127 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Tech |
49 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | |
28 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Veterinarians, Animal health technologists and veterinary technicians (NOC 31103, 32104) | |
Sep 19, 2023 | 147 | Skilled Worker | 108 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 108 | |||
International Graduate | 111 | |||
International Graduate - EEBC option | 111 | |||
Entry Level & Semi-Skilled | 89 | |||
51 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | |
27 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
Sep 12, 2023 | 133 | Skilled Worker, International Graduate (includes EEBC option) | 88 | Tech |
36 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | |
14 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
