BC PNP Calculator
Provincial EOI ranking system
Loading...
0
Date | Total | Stream | Score | Limitations |
---|---|---|---|---|
Nov 21, 2023 | 27 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) |
24 | 75 | Contruction | ||
17 | 60 | Healthcare | ||
93 | 94 | Tech | ||
Nov 16, 2023 | 116 | Skilled Worker | 113 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 113 | |||
International Graduate | 115 | |||
International Graduate - EEBC option | 115 | |||
Entry Level & Semi-Skilled | 94 | |||
59 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | |
12 | 75 | Contruction | ||
32 | 60 | Healthcare | ||
5 | 60 | Veterinarians, Animal health technologists and veterinary technicians (NOC 31103, 32104) | ||
Nov 7, 2023 | 104 | 94 | Tech | |
61 | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | ||
25 | 60 | Healthcare | ||
Oct 31, 2023 | 133 | Skilled Worker | 111 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 111 | |||
International Graduate | 113 | |||
International Graduate - EEBC option | 113 | |||
Entry Level & Semi-Skilled | 91 | |||
48 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | |
22 | 60 | Healthcare | ||
<5 | 60 | Veterinarians, Animal health technologists and veterinary technicians (NOC 31103, 32104) | ||
Oct 24, 2023 | 101 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Tech |
34 | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | ||
22 | 60 | Healthcare | ||
<5 | 60 | Veterinarians, Animal health technologists and veterinary technicians (NOC 31103, 32104) | ||
Oct 17, 2023 | 104 | Skilled Worker | 111 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 111 | |||
International Graduate | 113 | |||
International Graduate - EEBC option | 113 | |||
Entry Level & Semi-Skilled | 91 | |||
31 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | |
17 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Veterinarians, Animal health technologists and veterinary technicians (NOC 31103, 32104) | |
Oct 11, 2023 | 118 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Tech |
45 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | |
17 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Veterinarians, Animal health technologists and veterinary technicians (NOC 31103, 32104) | |
Oct 4, 2023 | 110 | Skilled Worker | 111 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 111 | |||
International Graduate | 113 | |||
International Graduate - EEBC option | 113 | |||
Entry Level & Semi-Skilled | 91 | |||
51 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | |
25 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Veterinarians, Animal health technologists and veterinary technicians (NOC 31103, 32104) | |
Sep 26, 2023 | 127 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Tech |
49 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | |
28 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Veterinarians, Animal health technologists and veterinary technicians (NOC 31103, 32104) | |
Sep 19, 2023 | 147 | Skilled Worker | 108 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 108 | |||
International Graduate | 111 | |||
International Graduate - EEBC option | 111 | |||
Entry Level & Semi-Skilled | 89 | |||
51 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | |
27 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
Sep 12, 2023 | 133 | Skilled Worker, International Graduate (includes EEBC option) | 88 | Tech |
36 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | |
14 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
Sep 6, 2023 | 160 | Skilled Worker | 107 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 107 | |||
International Graduate | 110 | |||
International Graduate - EEBC option | 110 | |||
Entry Level & Semi-Skilled | 89 | |||
43 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | |
19 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
Aug 29, 2023 | 102 | Skilled Worker, International Graduate (includes EEBC option) | 88 | Tech |
28 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | |
20 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Veterinarians, Animal health technologists and veterinary technicians (NOC 31103, 32104) | |
Aug 22, 2023 | 169 | Skilled Worker | 106 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 106 | |||
International Graduate | 109 | |||
International Graduate - EEBC option | 109 | |||
Entry Level & Semi-Skilled | 88 | |||
33 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | |
23 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Veterinarians, Animal health technologists and veterinary technicians (NOC 31103, 32104) | |
Aug 15, 2023 | 107 | Skilled Worker, International Graduate (includes EEBC option) | 88 | Tech |
27 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | |
19 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Veterinarians, Animal health technologists and veterinary technicians (NOC 31103, 32104) | |
Aug 9, 2023 | 139 | Skilled Worker | 107 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 107 | |||
International Graduate | 110 | |||
International Graduate - EEBC option | 110 | |||
Entry Level & Semi-Skilled | 88 | |||
34 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | |
22 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
Aug 1, 2023 | 132 | Skilled Worker, International Graduate (includes EEBC option) | 88 | Tech |
39 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | |
23 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Veterinarians, Animal health technologists and veterinary technicians (NOC 31103, 32104) | |
Jul 25, 2023 | 175 | Skilled Worker | 106 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 106 | |||
International Graduate | 109 | |||
International Graduate - EEBC option | 109 | |||
Entry Level & Semi-Skilled | 87 | |||
30 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | |
20 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Veterinarians, Animal health technologists and veterinary technicians (NOC 31103, 32104) | |
Jul 18, 2023 | 112 | Skilled Worker, International Graduate (includes EEBC option) | 88 | Tech |
39 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | |
16 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Veterinarians, Animal health technologists and veterinary technicians (NOC 31103, 32104) | |
Jul 11, 2023 | 152 | Skilled Worker | 106 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 106 | |||
International Graduate | 109 | |||
International Graduate - EEBC option | 109 | |||
Entry Level & Semi-Skilled | 87 | |||
35 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | |
15 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Veterinarians, Animal health technologists and veterinary technicians (NOC 31103, 32104) | |
Jul 5, 2023 | 97 | Skilled Worker, International Graduate (includes EEBC option) | 88 | Tech |
23 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | |
17 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
Jun 27, 2023 | 130 | Skilled Worker | 106 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 106 | |||
International Graduate | 109 | |||
International Graduate - EEBC option | 109 | |||
Entry Level & Semi-Skilled | 87 | |||
30 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | |
20 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Veterinarians, Animal health technologists and veterinary technicians (NOC 31103, 32104) | |
Jun 20, 2023 | 107 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Tech |
18 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | |
19 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Veterinarians, Animal health technologists and veterinary technicians (NOC 31103, 32104) | |
Jun 13, 2023 | 170 | Skilled Worker | 104 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 104 | |||
International Graduate | 107 | |||
International Graduate - EEBC option | 107 | |||
Entry Level & Semi-Skilled | 87 | |||
23 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | |
18 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
Jun 6, 2023 | 112 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Tech |
24 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | |
21 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Veterinarians, Animal health technologists and veterinary technicians (NOC 31103, 32104) | |
May 30, 2023 | 151 | Skilled Worker | 104 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 104 | |||
International Graduate | 107 | |||
International Graduate - EEBC option | 107 | |||
Entry Level & Semi-Skilled | 85 | |||
26 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | |
14 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Veterinarians, Animal health technologists and veterinary technicians (NOC 31103, 32104) | |
May 23, 2023 | 103 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Tech |
20 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | |
17 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Veterinarians, Animal health technologists and veterinary technicians (NOC 31103, 32104) | |
May 16, 2023 | 162 | Skilled Worker | 104 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 104 | |||
International Graduate | 107 | |||
International Graduate - EEBC option | 107 | |||
Entry Level & Semi-Skilled | 85 | |||
29 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | |
11 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
May 9, 2023 | 93 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Tech |
34 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | |
23 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Veterinarians, Animal health technologists and veterinary technicians (NOC 31103, 32104) | |
May 2, 2023 | 133 | Skilled Worker | 104 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 104 | |||
International Graduate | 107 | |||
International Graduate - EEBC option | 107 | |||
Entry Level & Semi-Skilled | 85 | |||
22 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | |
16 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Veterinarians, Animal health technologists and veterinary technicians (NOC 31103, 32104) | |
Apr 25, 2023 | 113 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Tech |
28 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | |
27 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
Apr 18, 2023 | 158 | Skilled Worker | 104 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 104 | |||
International Graduate | 107 | |||
International Graduate - EEBC option | 107 | |||
Entry Level & Semi-Skilled | 85 | |||
29 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | |
16 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Veterinarians, Animal health technologists and veterinary technicians (NOC 31103, 32104) | |
Apr 11, 2023 | 99 | Skilled Worker, International Graduate (includes EEBC option) | 85 | Tech |
25 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | |
8 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
Apr 4, 2023 | 152 | Skilled Worker | 103 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 103 | |||
International Graduate | 106 | |||
International Graduate - EEBC option | 106 | |||
Entry Level & Semi-Skilled | 85 | |||
17 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | |
6 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
Mar 30, 2023 | 165 | Skilled Worker, International Graduate (includes EEBC option) | 85 | Tech |
23 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | |
23 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Veterinarians, Animal health technologists and veterinary technicians (NOC 31103, 32104) | |
Mar 21, 2023 | 202 | Skilled Worker | 101 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 101 | |||
International Graduate | 106 | |||
International Graduate - EEBC option | 106 | |||
Entry Level & Semi-Skilled | 85 | |||
34 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | |
17 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Veterinarians, Animal health technologists and veterinary technicians (NOC 31103, 32104) | |
Mar 14, 2023 | 197 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Tech |
23 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | |
10 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Veterinarians, Animal health technologists and veterinary technicians (NOC 31103, 32104) | |
Mar 7, 2023 | 229 | Skilled Worker | 100 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 100 | |||
International Graduate | 105 | |||
International Graduate - EEBC option | 105 | |||
Entry Level & Semi-Skilled | 85 | |||
26 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | |
19 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
Feb 28, 2023 | 145 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Tech |
18 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | |
6 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
Feb 22, 2023 | 203 | Skilled Worker | 101 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 101 | |||
International Graduate | 103 | |||
International Graduate - EEBC option | 103 | |||
Entry Level & Semi-Skilled | 85 | |||
18 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | |
20 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Veterinarians, Animal health technologists and veterinary technicians (NOC 31103, 32104) | |
Feb 14, 2023 | 183 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Tech |
29 | Skilled Worker, International Graduate (includes EEBC option) | 55 | Childcare: Early childhood educators and assistants (NOC 42202) | |
20 | Skilled Worker, International Graduate (includes EEBC option) | 55 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 55 | Veterinarians, Animal health technologists and veterinary technicians (NOC 31103, 32104) | |
Feb 7, 2023 | 207 | Skilled Worker | 102 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 102 | |||
International Graduate | 102 | |||
International Graduate - EEBC option | 102 | |||
Entry Level & Semi-Skilled | 82 | |||
25 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | |
13 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
Jan 31, 2023 | 243 | Skilled Worker, International Graduate (includes EEBC option) | 85 | Tech |
18 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | |
18 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Veterinarians, Animal health technologists and veterinary technicians (NOC 31103, 32104) | |
Jan 24, 2023 | 221 | Skilled Worker | 102 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 102 | |||
International Graduate | 102 | |||
International Graduate - EEBC option | 102 | |||
Entry Level & Semi-Skilled | 82 | |||
31 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) |
|
18 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Veterinarians, Animal health technologists and veterinary technicians (NOC 31103, 32104) | |
Jan 17, 2023 | 154 | Skilled Worker | 105 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 105 | |||
International Graduate | 105 | |||
International Graduate - EEBC option | 105 | |||
Entry Level & Semi-Skilled | 82 | |||
18 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | |
15 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Veterinarians, Animal health technologists and veterinary technicians (NOC 31103, 32104) | |
Jan 10, 2023 | 123 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Tech |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | |
17 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Veterinarians, Animal health technologists and veterinary technicians (NOC 31103, 32104) | |
Jan 4, 2023 | 163 | Skilled Worker | 105 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 105 | |||
International Graduate | 105 | |||
International Graduate - EEBC option | 105 | |||
Entry Level & Semi Skilled | 82 | |||
28 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | |
20 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
Dec 20, 2022 | 153 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Tech draw |
15 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | |
5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
Dec 13, 2022 | 180 | Skilled Worker | 104 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 104 | |||
International Graduate | 104 | |||
International Graduate - EEBC option | 104 | |||
Entry Level & Semi-Skilled | 80 | |||
19 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Veterinarians, Animal health technologists and veterinary technicians (NOC 31103, 32104) | |
13 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Veterinarians, Animal health technologists and veterinary technicians (NOC 31103, 32104) | |
Dec 6, 2022 | 144 | Skilled Worker, International Graduate (includes EEBC option) | 95 | Tech draw |
32 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | |
12 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Veterinarians, Animal health technologists and veterinary technicians (NOC 31103, 32104) | |
Nov 28, 2022 | 253 | Skilled Worker | 105 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 105 | |||
International Graduate | 105 | |||
International Graduate - EEBC option | 105 | |||
Entry Level & Semi Skilled | 82 | |||
49 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | |
24 | Skilled Worker, International Graduate, Entry Level & Semi-Skilled (includes EEBC option) | 60 | Healthcare (unless listed below) | |
<5 | Entry Level & Semi-Skilled | 60 | Healthcare: Health care assistants (NOC 33102) |
|
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Veterinarians, Animal health technologists and veterinary technicians (NOC 31103, 32104) | |
Oct 12, 2022 | 320 | Skilled Worker | 114 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 114 | |||
International Graduate | 104 | |||
International Graduate - EEBC option | 104 | |||
Entry Level & Semi Skilled | 78 |
Tech Occupations
NOC Code | Occupation |
---|---|
10030 | Telecommunication carriers managers |
20012 | Computer and information systems managers |
21100 | Physicists and astronomers |
21210 | Mathematicians, statisticians and actuaries |
21211 | Data scientists |
21220 | Cybersecurity specialists |
21221 | Business systems specialists |
21222 | Information systems specialists |
21223 | Database analysts and data administrators |
21230 | Computer systems developers and programmers |
21231 | Software engineers and designers |
21232 | Software developers and programmers |
21233 | Web designers |
21234 | Web developers and programmers |
21300 | Civil engineers |
21301 | Mechanical engineers |
21310 | Electrical and electronics engineers |
21311 | Computer engineers (except software engineers and designers) |
21320 | Chemical engineers |
21399 | Other professional engineers |
22110 | Biological technologists and technicians |
22220 | Computer network and web technicians |
22221 | User support technicians |
22222 | Information systems testing technicians |
22310 | Electrical and electronics engineering technologists and technicians |
50011 | Managers - publishing, motion pictures, broadcasting and performing arts |
22312 | Industrial instrument technicians and mechanics |
51111 | Authors and writers (except technical) |
51112 | Technical writers |
51120 | Producers, directors, choreographers and related occupations |
52119 | Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts |
52112 | Broadcast technicians |
52113 | Audio and video recording technicians |
52120 | Graphic designers and illustrators |
53111 | Motion pictures, broadcasting, photography and performing arts assistants and operators |
Healthcare Occupations
NOC Code | Occupation |
---|---|
30010 | Managers in health care |
31300 | Nursing coordinators and supervisors |
31301 | Registered nurses and registered psychiatric nurses |
31102 | General practitioners and family physicians |
31110 | Dentists |
31201 | Chiropractors |
31120 | Pharmacists |
31121 | Dietitians and nutritionists |
31112 | Audiologists and speech-language pathologists |
31203 | Occupational therapists |
32120 | Medical laboratory technologists |
32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
32121 | Medical radiation technologists |
32122 | Medical sonographers |
32123 | Cardiology technologists and electrophysiological diagnostic technologists |
32110 | Denturists |
32111 | Dental hygienists and dental therapists |
32101 | Licensed practical nurses |
32102 | Paramedical occupations |
41300 | Social workers |
42201 | Social and community service workers |
31100 | Specialists in clinical and laboratory medicine |
31101 | Specialists in surgery |
31302 | Nurse practitioners |
31303 | Physician assistants, midwives and allied health professionals |
32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
31209 | Other professional occupations in health diagnosing and treating |
31202 | Physiotherapists |
31204 | Kinesiologists and other professional occupations in therapy and assessment |
32120 | Medical laboratory technologists |
32129 | Other medical technologists and technicians |
32112 | Dental technologists and technicians |
32200 | Traditional Chinese medicine practitioners and acupuncturists |
32109 | Other technical occupations in therapy and assessment |
33100 | Dental assistants and dental laboratory assistants |
31200 | Psychologists |
41301 | Therapists in counselling and related specialized therapies |
33102 | Health care assistants / health care aides only |
Construction Occupations
NOC Code | Occupation |
---|---|
22114 | Landscape and horticulture technicians and specialists |
72102 | Sheet metal workers |
72103 | Boilermakers |
72104 | Structural metal and platework fabricators and fitters |
72105 | Ironworkers |
72106 | Welders and related machine operators |
72200 | Electricians (except industrial and power system) |
72201 | Industrial electricians |
72300 | Plumbers |
72301 | Steamfitters, pipefitters and sprinkler system installers |
72302 | Gas fitters |
72310 | Carpenters |
72311 | Cabinetmakers |
72320 | Bricklayers |
72400 | Construction millwrights and industrial mechanics |
72401 | Heavy-duty equipment mechanics |
72402 | Heating, refrigeration and air conditioning mechanics |
72500 | Crane operators |
73100 | Concrete finishers |
73101 | Tilesetters |
73102 | Plasterers, drywall installers and finishers and lathers |
73110 | Roofers and shinglers |
73111 | Glaziers |
73112 | Painters and decorators (except interior decorators) |
73113 | Floor covering installers |
Semi-Skilled Occupations
NOC Code | Occupation |
---|---|
64300 | Maîtres d’hotel and hosts/hostesses |
64301 | Bartenders |
64314 | Hotel front desk clerks |
64320 | Tour and travel guides |
64321 | Casino workers |
64322 | Outdoor sport and recreational guides |
65200 | Food and beverage servers |
65201 | Food counter attendants, kitchen helpers and related support occupations |
65210 | Support occupations in accommodation, travel and facilities set-up services |
65310 | Light duty cleaners |
65311 | Specialized cleaners |
65312 | Janitors, caretakers and heavy-duty cleaners |
65320 | Dry cleaning, laundry and related occupations |
65329 | Other service support occupations |
94140 | Process control and machine operators, food and beverage processing |
94141 | Industrial butchers and meat cutters, poultry preparers and related workers |
94142 | Fish and seafood plant workers |
94142 | Fish and seafood plant workers |
94143 | Testers and graders, food and beverage processing |
95106 | Labourers in food and beverage processing |
Map created by Dr. Random Factor, Ph.D - Vector Graphics, Election Maps, Legislature Diagrams, & Political Logos
Color was changed and political markers were removed.